Process Equipment
| Equipment | Capacity | Number |
|---|---|---|
| GLR | 1 to 3 KL | 15 |
| SSR | 1to 8 KL | 10 |
| Centrifuge | 48" Dia | 6 |
| Fluidized Bed Drier | 200 Kg | 1 |
| Air Tray Drier | 96 Trays | 2 |
| Vaccum Tray Drier | 96 Trays | 3 |
| Agitated Pan Dryer | 1.2 m2 | 1 |
| Rotary Vaccum Dryer | 1000 L | 1 |
| Blender | 2000 L | 1 |
| Vibro Sifter | 30 inch | 1 |
